5th Scale Intenational Challenge Sep 28th
10-01-2014


        Race# 1 -- 1/5 GT - C  Main -- 
Pos Car Laps    time     name                id
  1   8  32    15:19.80 Jojo Bayabo          26 
  2   2  31    15:18.34 Bill Margolis         5 
  3   1  30    15:06.49 Jorge Ochoa Sr       22 
  4   4   1    21:04.39 Daniel Barajas       21 
 --   3  --- DNS ---    Louis Rodriguez      12
 --   5  --- DNS ---    Steve Nuyen          15
 --   7  --- DNS ---    Craig Kaplan         14
 --   6  --- DNS ---    Tony Nyugen          87


                              -- RACE #1 - 1/5 GT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     8.2    8.0          1264                         8.8               
  2    31.4   29.1                                      28.7               
  3    29.9   27.5                                      27.4               
  4    31.5   27.3                                      27.5               
  5    29.1   30.2                                      30.6               
  6    28.8   28.2                                      28.8               
  7    30.4   46.7                                      29.0               
  8    29.4   27.8                                      27.1               
  9    27.9   29.6                                      26.6               
 10    30.0   27.6                                      26.9               
 11    30.9   28.4                                      26.0               
 12    29.6   29.1                                      26.5               
 13    29.5   30.0                                      27.2               
 14    31.1   30.3                                      26.5               
 15    31.7   29.0                                      37.0               
 16    31.6   30.5                                      26.8               
 17    33.2   30.9                                      29.1               
 18    37.5   30.4                                      30.8               
 19    31.0   30.4                                      30.8               
 20    28.9   29.5                                      29.9               
 21    36.4   30.2                                      30.6               
 22    31.3   29.7                                      29.8               
 23    30.9   30.2                                      29.6               
 24    29.0   31.6                                      29.9               
 25    31.5   30.3                                      29.4               
 26    30.1   30.6                                      29.5               
 27    30.5   29.7                                      30.3               
 28    30.1   30.1                                      30.0               
 29    29.4   30.4                                      28.7               
 30    34.0   31.1                                      29.4               
 31           32.7                                      29.9               
 32                                                     39.4               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     31             1                          32                
time  906.4  918.3          1264                       919.7