5th Scale Intenational Challenge Sep 28th
10-01-2014


    Race# 6 -- Bike - Handout - A  Main -- 
Pos Car Laps    time     name                id
  1   1  19    10:28.20 Lito Reyes           60 
  2   2  19    10:29.46 Dave W.              59 
  3   5  17    10:00.35 Larry                57 
  4   3  17    10:15.09 Dwayne               55 
  5   7  17    10:29.80 Waytt S.             54 
  6   9  15    10:16.79 BRUCE SLAWSON        82 
  7   8  15    10:31.59 Jimmy Louis          84 
  8   4  14    10:31.79 Will A               58 
  9   0  13    10:01.06 Nolan L.             56 
 --   6  --- DNS ---    Kevin H.             51


                          -- RACE #6 - Bike - Handout -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     9.5   10.9   12.5   18.2   15.0          16.1   18.9   21.8   23.1 
  2    32.9   33.7   34.1   37.2   35.2          36.2   40.0   47.8   38.5 
  3    32.2   34.8   33.6   35.8   35.1          35.3   40.0   40.6   46.1 
  4    34.5   33.3   34.9   35.9   35.7          34.9   52.3   39.3   55.3 
  5    34.9   35.4   50.9   37.0   38.1          35.0   58.9   40.3   42.6 
  6    33.2   32.2   34.7   35.4   35.9          34.2   40.1   39.4   52.1 
  7    33.3   34.4   57.3   34.5   36.3          34.5   40.4   41.4   71.5 
  8    34.0   34.1   34.1   36.3   34.1          35.9   41.2   44.8   45.6 
  9    34.1   33.6   34.2   37.7   36.4          44.1   53.5   39.1   54.1 
 10    33.9   34.5   33.5   37.1   37.8          34.7   40.8   39.5   41.6 
 11    33.6   34.8   33.2  129.3   36.1          39.0   37.5   41.3   40.1 
 12    37.6   33.6   35.6   75.0   36.6          35.9   40.3   39.5   58.4 
 13    33.8   33.4   32.5   33.6   36.3          44.7   44.8   60.5   31.4 
 14    33.8   34.5   50.2   48.1   37.3          41.7   39.0   41.1        
 15    34.6   34.8   33.6          36.9          36.4   43.0   39.7        
 16    35.8   35.1   34.6          40.9          47.3                      
 17    35.1   36.5   34.7          35.9          43.0                      
 18    34.7   34.2                                                         
 19    35.6   34.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     19     17     14     17            17     15     15     13  
time  628.1  629.4  615.0  631.7  600.3         629.8  631.5  616.7  601.0